2017:courses:kraenkel:alternative_states
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
2017:courses:kraenkel:alternative_states [2017/01/16 13:51] – created prado | 2017:courses:kraenkel:alternative_states [2024/01/09 18:45] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
===== Lecture ===== | ===== Lecture ===== | ||
- | * soon | + | * [[http:// |
+ | * [[http:// | ||
===== Read More ===== | ===== Read More ===== | ||
===Foundations=== | ===Foundations=== | ||
Line 21: | Line 22: | ||
* Dai, L., Vorselen, D., Korolev, K. S., & Gore, J. (2012). Generic indicators for loss of resilience before a tipping point leading to population collapse. Science, 336(6085), 1175-1177. | * Dai, L., Vorselen, D., Korolev, K. S., & Gore, J. (2012). Generic indicators for loss of resilience before a tipping point leading to population collapse. Science, 336(6085), 1175-1177. | ||
* Rietkerk, M., Dekker, S. C., de Ruiter, P. C., & van de Koppel, J. (2004). Self-organized patchiness and catastrophic shifts in ecosystems. Science, 305(5692), 1926-1929. | * Rietkerk, M., Dekker, S. C., de Ruiter, P. C., & van de Koppel, J. (2004). Self-organized patchiness and catastrophic shifts in ecosystems. Science, 305(5692), 1926-1929. | ||
+ | * van de Leemput, I. A., van Nes, E. H., & Scheffer, M. (2015). Resilience of alternative states in spatially extended ecosystems. PloS one, 10(2), e0116859. | ||
+ | * Coutinho, R. M., Kraenkel, R. A., & Prado, P. I. (2015). Catastrophic regime shift in water reservoirs and São Paulo water supply crisis. PloS one, 10(9), e0138278. | ||
+ | ==Resources== | ||
+ | * [[http:// | ||
| | ||
2017/courses/kraenkel/alternative_states.1484574687.txt.gz · Last modified: 2024/01/09 18:45 (external edit)